Search    Calendar    Credits    Fightclub

July 19 2008, 5:55 AM


Pages: (5) [1] 2 3 ... Last »

Stock Markets List
Name Acronym Point Value Change, Daily Change, Weekly Change, Yearly
Amman SE General Index ASEGI 9850.612 110.175 (1.131%) 141.466 (1.457%) 358.869 (3.781%)
Argentina Merval Index AMIX 2134.947 -6.425 (-0.3%) 9 (0.423%) -1.858 (-0.087%)
ASE Composite Index (Amsterdam) ASE 499.811 1.952 (0.392%) -2.889 (-0.575%) 11.681 (2.393%)
ASE General Index (Athens) ASEG 4429.214 62.539 (1.432%) 99.551 (2.299%) 78.531 (1.805%)
Australian All Ordinaries Index AAOX 5765.932 9.624 (0.167%) 36.205 (0.632%) -12.711 (-0.22%)
Austrian Traded Index ATX 4266.31 64.652 (1.539%) 60.353 (1.435%) -3.387 (-0.079%)
BCT Corp Costa Rica Index BCTCRX 33720.54 -247.659 (-0.729%) -166.384 (-0.491%) 1106.886 (3.394%)
BEL20 Index BEL20 3675.453 -5.189 (-0.141%) -78.902 (-2.102%) -110.733 (-2.925%)
BELEXline Index BELEX 2772.808 -32.514 (-1.159%) -44.426 (-1.577%) -71.828 (-2.525%)
BHSE All Share Index BHSEX 2921.916 5.916 (0.203%) 0.218 (0.007%) 85.066 (2.999%)
BLOM Stock Index BLOM 1626.306 -23.006 (-1.395%) -45.259 (-2.708%) 26.811 (1.676%)
Botswana Gaborone Index BGIX 7168.292 -32.171 (-0.447%) 98.292 (1.39%) 77.855 (1.098%)
Bovespa Index BVSPX 68754.83 910.829 (1.343%) 740.257 (1.088%) -1229.802 (-1.757%)
Brent Powell Stock Index BPSI 14245 (0%) 0 (0%) 0 (0%)
BSE SENSEX Index SENSEX 16448.02 117.094 (0.717%) 265.494 (1.641%) -319.39 (-1.905%)
Bucharest BET Index BET 6963.089 107.012 (1.561%) 143.696 (2.107%) -24.639 (-0.353%)
Budapest Stock Exchange Index BSEI 22506.64 277.575 (1.249%) 3.697 (0.016%) -229.738 (-1.01%)
CAC 40 Index CAC40 4822.364 52.803 (1.107%) 30.966 (0.646%) -90.397 (-1.84%)
Colombo All Shares Index CASIX 2499.058 -2.458 (-0.098%) -7.778 (-0.31%) -147.806 (-5.584%)
DAX Index DAX 7166.91 -16.827 (-0.234%) -33.648 (-0.467%) 346.656 (5.083%)
Pages: (5) [1] 2 3 ... Last »